PRODUCT INFO
Product Info
Description
Inspired by gate valves found in the mid-century apartment blocks of Brooklyn, this range presents a style for all urban loyalists combined with the functionality of modern manufacturing
Product Options
MPN | Finish | Retail Price | Our Price |
31-0.5.1-AB | Antique Brass | $697.00 | $522.75 |
31-0.5.1-AGN | Aged Nickel | $697.00 | $522.75 |
31-0.5.1-CL | Charcoal | $844.00 | $633.00 |
31-0.5.1-EB | Ebony | $697.00 | $522.75 |
31-0.5.1-EL | Elite Brass | $697.00 | $522.75 |
31-0.5.1-GM | Gun Metal | $606.00 | $454.50 |
31-0.5.1-MB | Matte Black | $697.00 | $522.75 |
31-0.5.1-PC | Polished Chrome | $567.00 | $425.25 |
31-0.5.1-PCO | Polished Copper | $844.00 | $633.00 |
31-0.5.1-PN | Polished Nickel | $606.00 | $454.50 |
31-0.5.1-PT | Pewter | $767.00 | $575.25 |
31-0.5.1-PVD | Pvd Brass | $767.00 | $575.25 |
31-0.5.1-RB | Rustica Brass | $767.00 | $575.25 |
31-0.5.1-SBZ | Satin Bronze | $844.00 | $633.00 |
31-0.5.1-SEL | Satin Elite Brass | $767.00 | $575.25 |
31-0.5.1-SG | Satin 24K Gold | $844.00 | $633.00 |
31-0.5.1-SN | Satin Nickel | $606.00 | $454.50 |
31-0.5.1-SPVD | Satin PVD Brass | $767.00 | $575.25 |
31-0.5.1-UPB | Polished Natural Brass | $606.00 | $454.50 |
31-0.5.1-VB | Vintage Brass | $767.00 | $575.25 |
31-0.5.1-VNCO | Vintage Copper | $767.00 | $575.25 |
31-0.5.1-APB | Aged Brass | $697.00 | $522.75 |
31-0.5.1-PG | Polished 24K Gold | $844.00 | $633.00 |
REVIEWS
Newest to Oldest
- Highest to Lowest
- Newest to Oldest
- Favorite Reviews
All Ratings
- All Ratings
- 5 ★ Reviews
- 4 ★ Reviews
- 3 ★ Reviews
- 2 ★ Reviews
- 1 ★ Reviews