PRODUCT INFO
Product Info
Description
WI-LVH510RH-CH EverHot Lead Free Hot Only Water Dispenser Chrome
- Includes faucet, EverHot tank, 3' cord, & tubing
- Certified to NSF/ANSI Standard 61 and California Proposition 65
- Meets no lead standards for CA AB 1953 and VT Act 193
Additional Info
- Brand:Water Inc
- Includes:Refer to Description
- MPN:WI-LVH510RH
- Material:Refer to Product Description
Product Options
MPN | Finish | Retail Price | Our Price |
WI-LVH510RH-CH | Polished Chrome | $867.00 | $651.00 |
WI-LVH510RH-BS | Biscuit | $935.00 | $702.00 |
WI-LVH510RH-BK | Black | $935.00 | $702.00 |
WI-LVH510RH-WH | White | $935.00 | $702.00 |
WI-LVH510RH-PN | Polished Nickel | $935.00 | $702.00 |
WI-LVH510RH-SC | Satin Chrome | $935.00 | $702.00 |
WI-LVH510RH-SN | Satin Nickel | $935.00 | $702.00 |
WI-LVH510RH-ORB | Oil Rubbed Bronze | $971.00 | $729.00 |
WI-LVH510RH-PB | Polished Brass | $971.00 | $729.00 |
WI-LVH510RH-WC | Weathered Copper | $971.00 | $729.00 |
WI-LVH510RH-__ | Custom Finish | $1,016.00 | $762.00 |
WI-LVH510RH-MB | Matte Black | $971.00 | $729.00 |
WI-LVH510RH-SB | Satin Brass | $971.00 | $729.00 |
WI-LVH510RH-VB | Venetian Bronze | $971.00 | $729.00 |
REVIEWS
Newest to Oldest
- Highest to Lowest
- Newest to Oldest
- Favorite Reviews
All Ratings
- All Ratings
- 5 ★ Reviews
- 4 ★ Reviews
- 3 ★ Reviews
- 2 ★ Reviews
- 1 ★ Reviews

Write a Review

How would you rate this product?